2009 Phillies Regular Season Schedule

Each column is sortable. Click on the dates to view the boxscore from each game. Games in bold are those attended by yours truly.

Go here for the results from the 2009 Grapefruit League schedule.

Date Opp. Runs For Runs Against Result Phils POR Record GB
04-05 ATL 1 4 L Myers 0-1 1
04-07 ATL 0 4 L Moyer 0-2 2
04-08 ATL 12 11 W Condrey 1-2 2
04-10 @COL 3 10 L Hamels 1-3 3
04-11 @COL 8 4 W Myers 2-3 2
04-12 @COL 7 5 W Madson 3-3 2
04-13 @WAS 9 8 W Moyer 4-3 1.5
04-16 @WAS 2 8 L Blanton 4-4 3.5
04-17 SDP 7 8 L Madson 4-5 4.5
04-18 SDP 5 8 L Lidge 4-6 5.5
04-19 SDP 5 4 W Condrey 5-6 5.5
04-21 MIL 11 4 W Moyer 6-6 4
04-22 MIL 1 3 L Blanton 6-7 4
04-23 MIL 1 6 L Hamels 6-8 4.5
04-24 @FLA 7 3 W Condrey 7-8 3.5
04-25 @FLA 6 4 W Madson 8-8 2.5
04-26 @FLA 13 2 W Moyer 9-8 1.5
04-27 WAS 13 11 W Happ 10-8 .5
04-28 WAS 7 1 W Durbin 11-8 .5
04-29 WAS 1 4 L Myers 11-9 1.5
05-01 NYM 4 7 L Park 11-10 2
05-02 NYM 6 5 W Taschner 12-10 1
05-04 @STL 6 1 W Blanton 13-10 .5
05-05 @STL 10 7 W Myers 14-10 -
05-06 @NYM 0 1 L Eyre 14-11 -
05-07 @NYM 5 7 L Moyer 14-12 -
05-08 ATL 10 6 W Hamels 15-12 -
05-09 ATL 2 6 L Blanton 15-13 .5
05-10 ATL 2 4 L Taschner 15-14 1.5
05-12 LAD 5 3 W Park 16-14 1
05-13 LAD 2 9 L Moyer 16-15 1
05-14 LAD 3 5 L Durbin 16-16 2
05-15 @WAS 10 6 W Happ 17-16 2
05-16 @WAS 8 5 W Myers 18-16 1.5
05-16 @WAS 7 5 W Carpenter 19-16 1.5
05-17 @WAS 8 6 W Escalona 20-16 .5
05-19 @CIN 4 3 W Hamels 21-16 -
05-20 @CIN 1 5 L Moyer 21-17 -
05-21 @CIN 12 5 W Blanton 22-17 -
05-22 @NYY 7 3 W Myers 23-17 -
05-23 @NYY 4 5 L Lidge 23-18 -
05-24 @NYY 4 3 W Condrey 24-18 -
05-25 FLA 3 5 L Moyer 24-19 -
05-26 FLA 5 3 W Blanton 25-19 -
05-27 FLA 2 6 L Myers 25-20 .5
05-29 WAS 5 4 W Happ 26-20 .5
05-30 WAS 9 6 W Hamels 27-20 -
05-31 WAS 4 2 W Moyer 28-20 -
06-01 @SDP 5 3 W Blanton 29-20 -
06-02 @SDP 10 5 W Bastardo 30-20 -
06-03 @SDP 5 1 W Happ 31-20 -
06-04 @LAD 3 0 W Hamels 32-20 -
06-05 @LAD 3 4 L Lidge 32-21 -
06-06 @LAD 2 3 L Durbin 32-22 -
06-07 @LAD 7 2 W Bastardo 33-22 -
06-09 @NYM 5 6 L Condrey 33-23 -
06-10 @NYM 5 4 W Park 34-23 -
06-11 @NYM 6 3 W Eyre 35-23 -
06-12 BOS 2 5 L Kendrick 35-24 -
06-13 BOS 6 11 L Bastardo 35-25 -
06-14 BOS 11 6 W Park 36-25 -
06-16 TOR 3 8 L Condrey 36-26 -
06-17 TOR 1 7 L Moyer 36-27 -
06-18 TOR 7 8 L Madson 36-28 -
06-19 BAL 2 7 L Bastardo 36-29 -
06-20 BAL 5 6 L Madson 36-30 -
06-21 BAL 1 2 L Hamels 36-31 -
06-23 @TAM 10 1 W Moyer 37-31 -
06-24 @TAM 1 7 L Blanton 37-32 -
06-25 @TAM 4 10 L Bastardo 37-33 -
06-26 @TOR 1 6 L Hamels 37-34 -
06-27 @TOR 10 0 W Happ 38-34 -
06-28 @TOR 5 4 W Moyer 39-34 -
06-30 @ATL 4 5 L Park 39-35 -
07-01 @ATL 1 11 L Hamels 39-36 -
07-02 @ATL 2 5 L Madson 39-37 -
07-03 NYM 7 2 W Lopez 40-37 -
07-04 NYM 4 1 W Moyer 41-37 -
07-05 NYM 2 0 W Blanton 42-37 -
07-06 CIN 22 1 W Hamels 43-37 -
07-07 CIN 3 4 L Lidge 43-38 -
07-08 CIN 3 2 W Madson 44-38 -
07-09 CIN 9 6 W Moyer 45-38 -
07-10 PIT 3 2 W Blanton 46-38 -
07-11 PIT 8 7 W Walker 47-38 -
07-12 PIT 5 2 W Happ 48-38 -
07-16 @FLA 4 0 W Moyer 49-38 -
07-17 @FLA 6 5 W Condrey 50-38 -
07-19 @FLA 5 0 W Happ 51-38 -
07-20 CHI 10 1 W Lopez 52-38 -
07-21 CHI 4 1 W Condrey 53-38 -
07-22 CHI 5 10 L Moyer 53-39 -
07-23 SDP 9 4 W Hamels 54-39 -
07-24 STL 1 8 L Happ 54-40 -
07-25 STL 14 6 W Lopez 55-40 -
07-26 STL 9 2 W Blanton 56-40 -
07-27 @ARZ 6 2 W Moyer 57-40 -
07-28 @ARZ 4 3 W Hamels 58-40 -
07-29 @ARZ 0 4 L Happ 58-41 -
07-30 @SFG 2 7 L Lopez 58-42 -
07-31 @SFG 5 1 W Lee 59-42 -
08-01 @SFG 0 2 L Blanton 59-43 -
08-02 @SFG 3 7 L Hamels 59-44 -
08-04 COL 3 8 L Moyer 59-45 -
08-05 COL 7 0 W Happ 60-45 -
08-06 COL 3 1 W Lee 61-45 -
08-07 FLA 2 3 L Blanton 61-46 -
08-08 FLA 4 6 L Hamels 61-47 -
08-09 FLA 3 12 L Moyer 61-48 -
08-11 @CHI 4 3 W Eyre 62-48 -
08-12 @CHI 12 5 W Martinez 63-48 -
08-13 @CHI 6 1 W Lee 64-48 -
08-14 @ATL 3 2 W Madson 64-48 -
08-15 @ATL 3 4 L Lidge 64-49 -
08-16 @ATL 4 1 W Happ 66-49 -
08-18 ARZ 5 1 W Moyer 67-49 -
08-19 ARZ 8 1 W Lee 68-49 -
08-20 ARZ 12 3 W Blanton 69-49 -
08-21 @NYM 2 4 L Hamels 69-50 -
08-22 @NYM 4 1 W Happ 70-50 -
08-23 @NYM 9 7 W Martinez 71-50 -
08-24 @NYM 6 2 W Lee 72-50 -
08-25 @PIT 4 6 L Lidge 72-51 -
08-26 @PIT 4 1 W Madson 73-51 -
08-27 @PIT 2 3 L Happ 73-52 -
08-28 ATL 4 2 W Moyer 74-52 -
08-29 ATL 1 9 L Lee 74-53 -
08-30 ATL 3 2 W Blanton 75-53 -
09-01 SFG 1 0 W Hamels 76-53 -
09-02 SFG 0 4 L Happ 76-54 -
09-03 SFG 2 1 W Martinez 77-54 -
09-04 @HOU 0 7 L Lee 77-55 -
09-05 @HOU 4 5 L Lidge 77-56 -
09-06 @HOU 3 4 L Hamels 77-57 -
09-07 @HOU 3 4 L Park 77-58 -
09-08 @WAS 5 3 W Martinez 78-58 -
09-09 @WAS 6 5 W Lee 79-58 -
09-10 @WAS 7 8 L Blanton 79-59 -
09-11 NYM 4 2 W Hamels 80-59 -
09-12 NYM 9 10 L Madson 80-60 -
09-13 NYM 5 4 W Kendrick 81-60 -
09-13 NYM 1 0 W Martinez 82-60 -
09-15 WAS 5 0 W Lee 83-60 -
09-16 WAS 6 1 W Blanton 84-60 -
09-17 WAS 4 2 W Hamels 85-60 -
09-18 @ATL 9 4 W Kendrick 86-60 -
09-19 @ATL 4 6 L Martinez 86-61 -
09-20 @ATL 4 2 W Walker 87-61 -
09-22 @FLA 9 3 W Blanton 88-61 -
09-22 @FLA 0 3 L Moyer 88-62 -
09-23 @FLA 6 7 L Lidge 88-63 -
09-24 @MIL 9 4 W Happ 89-63 -
09-25 @MIL 4 8 L Lee 89-64 -
09-26 @MIL 5 7 L Walker 89-65 -
09-27 @MIL 6 5 W Blanton 90-65 -
09-28 HOU 2 8 L Hamels 90-66 -
09-29 HOU 7 4 W Happ 91-66 -
09-30 HOU 10 3 W Kendrick 92-66 -
10-01 HOU 3 5 L Lee 92-67 -
10-02 FLA 2 7 L Blanton 92-68 -
10-03 FLA 3 4 L Hamels 92-69 -
10-04 FLA 7 6 W Durbin 93-69 -

Have Your Say