Phillies All-Time Postseason Game Log

Each column is sortable. Click on the dates to view the boxscore from each game.

Date Round Opp. Runs For Runs Against Result Phils POR All-Time Record
10/08/1915 WS BOS 3 1 W Aexander 1-0
10/09/1915 WS BOS 1 2 L Mayer 1-1
10/11/1915 WS @BOS 1 2 L Alexander 1-2
10/12/1915 WS @BOS 1 2 L Chalmers 1-3
10/13/1915 WS BOS 4 5 L Rixey 1-4
10/04/1950 WS NYY 0 1 L Konstanty 1-5
10/05/1950 WS NYY 1 2 L Roberts 1-6
10/06/1950 WS @NYY 2 3 L Meyer 1-7
10/07/1950 WS @NYY 2 5 L Miller 1-8
10/09/1976 NLCS CIN 3 6 L Carlton 1-9
10/10/1976 NLCS CIN 2 6 L Lonborg 1-10
10/12/1976 NLCS @CIN 6 7 L Garber 1-11
10/04/1977 NLCS @LAD 7 5 W Garber 2-11
10/05/1977 NLCS @LAD 1 7 L Lonborg 2-12
10/07/1977 NLCS LAD 5 6 L Garber 2-13
10/08/1977 NLCS LAD 1 4 L Carlton 2-14
10/04/1978 NLCS LAD 5 9 L Christenson 2-15
10/05/1978 NLCS LAD 0 4 L Ruthven 2-16
10/06/1978 NLCS @LAD 9 4 W Carlton 3-16
10/07/1978 NLCS @LAD 3 4 L McGraw 3-17
10/07/1980 NLCS HOU 3 1 W Carlton 4-17
10/08/1980 NLCS HOU 4 7 L Reed 4-18
10/10/1980 NLCS @HOU 0 1 L McGraw 4-19
10/11/1980 NLCS @HOU 5 3 W Brusstar 5-19
10/12/1980 NLCS @HOU 8 7 W Ruthven 6-19
10/14/1980 WS KCR 7 6 W Walk 7-19
10/15/1980 WS KCR 6 4 W Carlton 8-19
10/17/1980 WS @KCR 3 4 L McGraw 8-20
10/18/1980 WS @KCR 3 5 L Christenson 8-21
10/19/1980 WS @KCR 4 3 W McGraw 9-21
10/21/1980 WS KCR 4 1 W Carlton 10-21
10/07/1981 NLDS @MON 1 3 L Carlton 10-22
10/08/1981 NLDS @MON 1 3 L Ruthven 10-23
10/09/1981 NLDS MON 6 2 W Christenson 11-23
10/10/1981 NLDS MON 6 5 W McGraw 12-23
10/11/1981 NLDS MON 0 3 L Carlton 12-24
10/04/1983 NLCS @LAD 1 0 W Carlton 13-24
10/05/1983 NLCS @LAD 1 4 L Denny 13-25
10/07/1983 NLCS LAD 7 2 W Hudson 14-25
10/08/1983 NLCS LAD 7 2 W Carlton 15-25
10/11/1983 WS @BAL 2 1 W Denny 16-25
10/12/1983 WS @BAL 1 4 L Hudson 16-26
10/14/1983 WS BAL 2 3 L Carlton 16-27
10/15/1983 WS BAL 4 5 L Denny 16-28
10/16/1983 WS BAL 0 5 L Hudson 16-29
10/06/1993 NLCS ATL 4 3 W Williams 17-29
10/07/1993 NLCS ATL 3 14 L Greene 17-30
10/09/1993 NLCS @ATL 4 9 L Mulholland 17-31
10/10/1993 NLCS @ATL 2 1 W Jackson 18-31
10/11/1993 NLCS @ATL 4 3 W Williams 19-31
10/13/1993 NLCS ATL 6 3 W Greene 20-31
10/16/1993 WS @TOR 5 8 L Schilling 20-32
10/17/1993 WS @TOR 6 4 W Mulholland 21-32
10/19/1993 WS TOR 3 10 L Jackson 21-33
10/20/1993 WS TOR 14 15 L Williams 21-34
10/21/1993 WS TOR 2 0 W Schilling 22-34
10/23/1993 WS @TOR 6 8 L Williams 22-35
10/03/2007 NLDS COL 2 4 L Hamels 22-36
10/04/2007 NLDS COL 5 10 L Kendrick 22-37
10/06/2007 NLDS @COL 1 2 L Romero 22-38
10/01/2008 NLDS MIL 3 1 W Hamels 23-38
10/02/2008 NLDS MIL 5 2 W Myers 24-38
10/04/2008 NLDS @MIL 1 4 L Moyer 24-39
10/05/2008 NLDS @MIL 6 2 W Blanton 25-39
10/09/2008 NLCS LAD 3 2 W Hamels 26-39
10/10/2008 NLCS LAD 8 5 W Myers 27-39
10/12/2008 NLCS @LAD 2 7 L Moyer 27-40
10/13/2008 NLCS @LAD 7 5 W Madson 28-40
10/15/2008 NLCS @LAD 5 1 W Hamels 29-40
10/22/2008 WS @TAM 3 2 W Hamels 30-40
10/23/2008 WS @TAM 2 4 L Myers 30-41
10/25/2008 WS TAM 5 4 W Romero 31-41
10/26/2008 WS TAM 10 2 W Blanton 32-41
10/27/2008 WS TAM 4 3 W Romero 33-41
10/07/2009 NLDS COL 5 1 W Lee 34-41
10/08/2009 NLDS COL 4 5 L Hamels 34-42
10/11/2009 NLDS @COL 6 5 W Durbin 35-42
10/12/2009 NLDS @COL 5 4 W Madson 36-42
10/15/2009 NLCS @LAD 8 6 W Hamels 37-42
10/16/2009 NLCS @LAD 1 2 L Park 37-43
10/18/2009 NLCS LAD 11 0 W Lee 38-43
10/19/2009 NLCS LAD 5 4 W Lidge 39-43
10/21/2009 NLCS LAD 4 10 W Durbin 40-43
10/28/2009 WS @NYY 6 1 W Lee 41-43
10/29/2009 WS @NYY 1 3 L Martinez 41-44
10/31/2009 WS NYY 5 8 L Hamels 41-45
11/01/2009 WS NYY 4 7 L Lidge 41-46
11/02/2009 WS NYY 8 6 W Lee 42-46
11/04/2009 WS @NYY 3 7 L Martinez 42-47

Win Loss Records By Round:

NLDS: 8-8, .500 Win %
NLCS: 20-16, .556 Win %
WS: 13-24, .351 Win %
All-time: 41-48, .461 Win %

One Response to “Phillies All-Time Postseason Game Log”

  1. Site Changes | 11/14/09 at 10:25 pm

    [...] out the new Postseason Gamelog page, which chronicles every Phillies postseason game ever played, provided the ability to sort by runs [...]

Have Your Say