The 2010 Phillies Schedule and Results
Each column is sortable. Click on the dates to view the boxscore from each game. Games in bold are those attended by yours truly.
| Date | Opp. | Runs For | Runs Against | Result | Phils POR | Record | GB |
|---|---|---|---|---|---|---|---|
| 04-05 | @WAS | 11 | 1 | W | Halladay | 1-0 | - |
| 04-07 | @WAS | 8 | 4 | W | Hamels | 2-0 | - |
| 04-08 | @WAS | 5 | 6 | L | Kendrick | 2-1 | - |
| 04-09 | @HOU | 8 | 0 | W | Happ | 3-1 | - |
| 04-10 | @HOU | 9 | 6 | W | Moyer | 4-1 | - |
| 04-11 | @HOU | 2 | 1 | W | Halladay | 5-1 | - |
| 04-12 | WAS | 7 | 4 | W | Hamels | 6-1 | - |


